CL75 WATT LED CANOPY LIGHT
IP65 RATING
Sealed to be mounted in damp or dust locations
- Spacification
Spacification
OPTICAL DATA | ||||||
---|---|---|---|---|---|---|
Wattage | LED type | LED QTY | Efficiency | Luminous Flux | ||
75W | SAMSUNG | 192Pcs | 130Lm/W | 9750Lm(CCT=5000k)±5% | ||
ELECTRICAL DATA | ||||||
PowerSupply | Input Voltage | Power Frequency | Output Voltage | Power Efficiency | Power Factor | |
MEAN WELL | AC 100-277V | 50/60Hz | DC 24-48V | >90% | 0.90 | |
Total Harmonic Distortion | ||||||
<20% |