EX150W ROUND EXPLOSION PROOF
IP66 RATING
Sealed to be mounted in damp or dust locations
- Spacification
Spacification
TECHNICAL CHARACTERISTICS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Color Temperature | CRI | Cover | Lumen | Lumen Efficasy | Viewing Angle | ||||||
5000K | >80 | Clear glass | 22500-24750LM | 155 Lm/W(150-165 Lm/W) | 110° | ||||||
Clear Glass + Wire Guard | 21750-24000LM | 150 Lm/W(145-160 Lm/W) | 110° | ||||||||
Clear striped Spherical Glass | 21000-23250LM | 145 Lm/W(140-155 Lm/W) | 120° | ||||||||
Clear striped Spherical Glass + Wire Guard | 20250-22500LM | 140 Lm/W(135-150 Lm/W) | 120° | ||||||||
Input Power | Input Voltage | PF | THD | Waterproof Rating | Explosion-proof Mark | ||||||
15W | 100-277VAC 50/60Hz | >0.9 | ≤20% | WET (IP66) | North America:Class I,Division 2,Groups A,B,C,D,T4A | ||||||
MATERIALS | |||||||||||
LED Brand/LED Type | LED Qty | Housing | Housing Color | Cover | |||||||
Samsung / SMD 2835 (0.5W) | 630 Pcs | Alluminum Alloy | Any Colors | Cleas Glass or Clear Striped Spherical Glass | |||||||
OTHERS | |||||||||||
Operating Temperature | Operating Humidity | Storage Temperature | Storage Humidity | Application | Safety Cerfication | ||||||
-40°C to 55°C | 10% -90%RH | -40°C to 80°C | 10% -95%RH | Indoor/Outdoor | UL/cUL | ||||||
Warrany Time | |||||||||||
5 Years |