EX120W LINEAR EXPLOSION PROOF
IP66 RATING
Sealed to be mounted in damp or dust locations
- Spacification
Spacification
TECHNICAL CHARACTERISTICS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Color Temperature | CRI | Cover | Lumen | Lumen Efficasy | Viewing Angle | ||||||
5000K | >80 | Diffuser +Clear Glass | 14400-17400LM | 140 Lm/W(130-145 Lm/W) | 20° ,30°, 35° | ||||||
120 Lm/W(120-135 Lm/W) | 60°,80° | ||||||||||
140 Lm/W(130-145 Lm/W) | 110°,100° | ||||||||||
Input Power | Input Voltage | PF | Waterproof Rating | Explosion-proof Mark | Dimensions | ||||||
120W | 100-277VAC 50/60Hz | >0.9 | WET (IP66) | North America:Class I,Division 2,Groups A,B,C,D,T5 | 1298mm × 129mm × 208mm | ||||||
MATERIALS | |||||||||||
LED Brand | LED Type | LED Qty | Housing | Housing Color | |||||||
Seoul | SMD 3030 (1.0W) | 288 Pcs | Aluminum | Yellow / Gray | |||||||
OTHERS | |||||||||||
Operating Temperature | Operating Humidity | Storage Temperature | Storage Humidity | Application | Safety Certification | ||||||
-40°C to 65°C | 10% -90%RH | -40°C to 80°C | 10% -95%RH | Indoor/Outdoor | UL/cUL | ||||||
Warranty Time | |||||||||||
5 Years |