EX40W LINEAR EXPLOSION PROOF
IP66 RATING
Sealed to be mounted in damp or dust locations
- Spacification
Spacification
TECHNICAL CHARACTERISTICS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Color Temperature | CRI | Cover | Lumen | Lumen Efficasy | Viewing Angle | ||||||
5000K | >80 | Clear glass | 5000-5800LM | 140 Lm/W(135-150 Lm/W) | 110° | ||||||
Clear Glass + Wire Guard | 7800-8700LM | 135 Lm/W(130-145 Lm/W) | 110° | ||||||||
Clear striped Spherical Glass | 7500-8400LM | 130 Lm/W(125-140 Lm/W) | 120° | ||||||||
Clear striped Spherical Glass + Wire Guard | 6900-7800LM | 120 Lm/W(115-130 Lm/W) | 120° | ||||||||
Input Power | Input Voltage | PF | THD | Waterproof Rating | Explosion-proof Mark | ||||||
40W | 100-277VAC 50/60Hz | >0.9 | ≤20% | WET (IP66) | North America:Class I,Division 2,Groups A,B,C,D,T4A | ||||||
Dimensions | |||||||||||
650mm × 129mm × 208mm | |||||||||||
MATERIALS | |||||||||||
LED Brand | LED Type | LED Qty | Housing | Housing Color | |||||||
Seoul | SMD 3030 (1.0W) | 144 Pcs | Aluminum | Yellow / Gray | |||||||
OTHERS | |||||||||||
Operating Temperature | Operating Humidity | Storage Temperature | Storage Humidity | Application | Safety Certification | ||||||
-40°C to 65°C | 10% -90%RH | -40°C to 80°C | 10% -95% | Indoor/Outdoor | UL/cUL | ||||||
Warranty Time | |||||||||||
5 Years |